S.NO | INSTALLATION | PLACE |
---|---|---|
1 | 5 TON BOGIE HEARTH ELECTRICAL HEAT TREATMENT FURNACE | AHMEDABAD GUJARAT |
2 | 3 TON FORK ARM QUENCHING GAS FIRED HEAT TREATMENT FURNACE | AHMEDABAD GUJARAT |
3 | 5 TON BOGIE HEARTH GAS FIRED HEAT TREATMENT FURNACE | AHMEDABAD GUJARAT |
4 | 6 TON DRIER COMBUSTION SYSTEM FOR HOT AIR GENERATOR WITH AUTOMATIC LPG BURNER | VISHAKAPATNAM |
5 | 10 TON OIL FIRED FURNACE BOGIE HEARTH | HYDERABAD |
6 | BOX TYPE ELECTRICAL FURNACE 1 TON | BHILAI (C.G.) |
7 | KILN AUTOMATION & CAR AUTOMATION | VIZAG |
8 | 16 MT. BELL TYPE GAS FIRED HEAT TREATMENT FURNACE BURNER FROM KROM SCHRODER GERMANY 9000 X 1500 X 2000 | BHILAI (C.G.) |
9 | 60 TON OIL FIRED BOGIE HEARTH FURNACE FOR ANNEALING & STRESS RELIEVING BHILAI 9000 X 8200 X 4000 MM | TEDESARA |
10 | HOT WATER BATH | CHENNAI |
Showing 1 to 10 of 93 entries